
TUBE:
Black NBR rubber.
REINFORCEMENT:
High tensile synthetic cord with steel helix body wire and 2 crossing copper wires for grounding.
COVER:
Black synthetic SBR rubber, long lasting, weathering and ozone resistance.
TEMPERATURE RANGE:
From -30°C to + 90°C (-22°F to +194°F).
KEY FEATURES:
- Hardwall suction and delivery structure.
- Compact, lightweight and flexible.
- Highly robust hose structure.
- Long lasting in severe applications.
- Long length assemblies available – Max length: 60m.
APPLICATION & FLUIDS:
Fuels, oils and diesel with aromatic content up to 50%.
WORKING PRESSURE:
Maximum working pressures are based on 3:1 safety factor
(maximum working pressure to minimum burst pressure).
TECHNICAL DATA
| Part Number | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dash | DN | inch | Min ID | Max ID | Min OD | Max OD | MPa | bar | psi | MPa | bar | psi | mm | inch | kg/m | lb/ft | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||||||||||
| YH-F10SD-12 | -12 | 19 | 3/4” | - | - | - | - | - | - | 28.1 | 1.11 | 1.0 | 10 | 150 | 3.1 | 31 | 450 | 80 | 3.15 | 0.41 | 0.28 |
| YH-F10SD-16 | -16 | 25 | 1” | - | - | - | - | - | - | 34.5 | 1.36 | 1.0 | 10 | 150 | 3.1 | 31 | 450 | 105 | 4.13 | 0.52 | 0.35 |
| YH-F10SD-20 | -20 | 32 | 1-1/4” | - | - | - | - | - | - | 41.1 | 1.62 | 1.0 | 10 | 150 | 3.1 | 31 | 450 | 135 | 5.31 | 0.63 | 0.43 |
| YH-F10SD-24 | -24 | 38 | 1-1/2” | - | - | - | - | - | - | 47.5 | 1.87 | 1.0 | 10 | 150 | 3.1 | 31 | 450 | 165 | 6.50 | 0.76 | 0.51 |
| YH-F10SD-32 | -32 | 51 | 2” | - | - | - | - | - | - | 61.3 | 2.41 | 1.0 | 10 | 150 | 3.1 | 31 | 450 | 230 | 9.06 | 1.21 | 0.82 |
| YH-F10SD-40 | -40 | 63 | 2-1/2” | - | - | - | - | - | - | 74.4 | 2.93 | 1.0 | 10 | 150 | 3.1 | 31 | 450 | 290 | 11.42 | 1.72 | 1.15 |
| YH-F10SD-48 | -48 | 76 | 3” | - | - | - | - | - | - | 87.5 | 3.44 | 1.0 | 10 | 150 | 3.1 | 31 | 450 | 360 | 14.17 | 2.38 | 1.60 |
| YH-F10SD-64 | -64 | 102 | 4” | - | - | - | - | - | - | 114.9 | 4.52 | 1.0 | 10 | 150 | 3.1 | 31 | 450 | 450 | 17.72 | 3.53 | 2.37 |
| YH-F10SD-80 | -80 | 127 | 5” | - | - | - | - | - | - | 142.0 | 5.59 | 1.0 | 10 | 150 | 3.1 | 31 | 450 | 510 | 20.08 | 5.80 | 3.90 |
| YH-F10SD-96 | -96 | 152 | 6” | - | - | - | - | - | - | 167.0 | 6.57 | 1.0 | 10 | 150 | 3.1 | 31 | 450 | 610 | 24.02 | 7.20 | 4.85 |
| YH-F10SD-192 | -192 | 305 | 12” | - | - | - | - | - | - | 323.0 | 12.72 | 1.0 | 10 | 150 | 3.1 | 31 | 450 | 1,200 | 47.24 | 10..20 | 6.80 |
