
TUBE:
Black, smooth, synthetic NR and NBR rubber.
REINFORCEMENT:
Four steel wire spirals.
COVER:
Corrosion- and weather-resistant synthetic rubber.
TEMPERATURE RANGE:
From -30°C to + 80°C (-22°F to +176°F).
KEY FEATURES:
• Excellent flexibility and pressure resistance, ensuring reliable performance under tough working conditions.
• High wear resistance and long service life, even when conveying abrasive slurries.
• Strong steel wire spiral reinforcement provides superior strength and kink resistance.
• Smooth inner tube minimizes flow resistance and improves delivery efficiency.
• Resistant to oil, weather, and aging for extended outdoor use.
• Suitable for transferring slurry, water, and various fluids at ambient temperature.
APPLICATION & FLUIDS:
Widely used in oil fields, well cementing, geological exploration, drilling operations, and coal mining for conveying slurry, water, and other fluids at ambient temperature.
WORKING PRESSURE:
Maximum working pressures are based on 2:1 safety factor (maximum working pressure to minimum burst pressure).
TECHNICAL DATA
| Part Number | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dash | DN | inch | Min ID | Max ID | Min OD | Max OD | MPa | bar | psi | MPa | bar | psi | mm | inch | kg/m | lb/ft | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||||||||||
| YH-DR350-34 | -24 | 38 | 1-1/2” | 37.0 | 1.46 | 39.0 | 1.54 | 53.5 | 2.11 | 53.5 | 2.11 | 35 | 350 | 5,070 | 70 | 700 | 10,140 | 600 | 23.62 | 4.62 | 3.10 |
| YH-DR350-28 | -28 | 44 | 1-3/4” | 43.0 | 1.69 | 45.0 | 1.77 | 57.8 | 2.28 | 63.5 | 2.50 | 35 | 350 | 5,070 | 70 | 700 | 10,140 | 700 | 27.56 | 5.20 | 3.49 |
| YH-DR350-32 | -32 | 51 | 2” | 50.0 | 1.97 | 52.0 | 2.05 | 64.5 | 2.54 | 70.8 | 2.79 | 35 | 350 | 5,070 | 70 | 700 | 10,140 | 900 | 35.43 | 5.70 | 3.83 |
| YH-DR350-40 | -40 | 63 | 2-1/2” | 62.0 | 2.44 | 65.0 | 2.56 | 78.4 | 3.09 | 86.0 | 3.39 | 35 | 350 | 5,070 | 70 | 700 | 10,140 | 900 | 35.43 | 6.70 | 4.50 |
| YH-DR350-48 | -48 | 76 | 3” | 75.0 | 2.95 | 77.0 | 3.03 | 103.5 | 4.07 | 111.0 | 4.37 | 35 | 350 | 5,070 | 70 | 700 | 10,140 | 1,200 | 47.24 | 16.20 | 10.89 |
| YH-DR350-56 | -56 | 89 | 3-1/2” | 87.6 | 3.45 | 90.4 | 3.56 | 115.5 | 4.55 | 124.0 | 4.88 | 35 | 350 | 5,070 | 70 | 700 | 10,140 | 1,400 | 55.12 | 18.40 | 12.36 |
| YH-DR350-64 | -64 | 102 | 4” | 100.5 | 3.96 | 103.5 | 4.07 | 127.0 | 5.00 | 138.0 | 5.43 | 35 | 350 | 5,070 | 70 | 700 | 10,140 | 1,400 | 55.12 | 20.30 | 13.64 |
| YH-DR350-80 | -80 | 127 | 5” | 125.5 | 4.94 | 128.5 | 5.06 | 142.5 | 5.61 | 153.5 | 6.04 | 35 | 350 | 5,070 | 70 | 700 | 10,140 | 1,600 | 62.99 | 22.50 | 15.12 |
| YH-DR350-96 | -96 | 152 | 6” | 150.0 | 5.91 | 154.0 | 6.06 | 181.0 | 7.13 | 196.0 | 7.72 | 35 | 350 | 5,070 | 70 | 700 | 10,140 | 1,700 | 66.93 | 24.00 | 16.13 |
