
Product Description:
SAE 100R19 compact hydraulic hose is designed for hydraulic systems where space is limited. It features an oil-resistant synthetic rubber inner tube, double steel wire braid reinforcement, and a durable, weather-resistant outer cover. This hose delivers excellent flexibility, dimensional stability, and long service life, making it ideal for mobile and industrial applications that require efficient routing in tight spaces.
Construction:
Tube:
oil-resistant synthetic rubber
Reinforcement:
two steel wire braids
Cover:
oil, water, heat, abrasion, weather, and ozone-resistant synthetic rubber
Temperature Range:
-40°C to +100°C (-40°F to +212°F), intermittent up to +125°C (+257°F)
Applications:
Suitable for petroleum-based and approved water-based hydraulic fluids in compact mobile and industrial systems.
Typical applications include:
• Construction and agricultural machinery
• Material handling and lifting equipment
• Industrial hydraulic circuits with limited space
• Mobile machinery and vehicles
• Tight-space hydraulic installations
Key Features:
• Compact & Space-Saving: Small diameter and lightweight design for tight installations.
• Two Steel Wire Braid: Double steel wire braid layers for strength and flexibility.
• Durable Inner Tube: Oil-resistant synthetic rubber compatible with multiple hydraulic fluids.
• Weather & Oil Resistant Outer Cover: Protects against abrasion, ozone, and environmental exposure.
• Wide Operating Temperature Range: Performs reliably from -40°C to +100°C (-40°F to +212°F).
• Enhanced Flexibility: Small bend radius allows easier routing in limited spaces.
• Long Service Life: Engineered for durability and consistent performance.
• Customizable Assemblies: Various fittings and configurations available to meet application needs.
TECHNICAL DATA
| Part Number | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dash | DN | inch | Min ID | Max ID | Min OD | Max OD | MPa | bar | psi | MPa | bar | psi | mm | inch | kg/m | lb/ft | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||||||||||
| YH-R19-03 | -3 | 5 | 3/16" | 4.6 | 0.18 | 5.4 | 0.21 | none | none | 12.7 | 0.50 | 28 | 280 | 4,060 | 112 | 1,120 | 16,240 | 45 | 1.77 | 0.192 | 0.13 |
| YH-R19-04 | -4 | 6 | 1/4" | 6.2 | 0.24 | 7.0 | 0.28 | none | none | 14.4 | 0.57 | 28 | 280 | 4,060 | 112 | 1,120 | 16,240 | 50 | 1.97 | 0.231 | 0.16 |
| YH-R19-05 | -5 | 8 | 5/16" | 7.7 | 0.30 | 8.5 | 0.33 | none | none | 16.3 | 0.64 | 28 | 280 | 4,060 | 112 | 1,120 | 16,240 | 55 | 2.17 | 0.254 | 0.17 |
| YH-R19-06 | -6 | 10 | 3/8" | 9.3 | 0.37 | 10.1 | 0.40 | none | none | 18.0 | 0.71 | 28 | 280 | 4,060 | 112 | 1,120 | 16,240 | 65 | 2.56 | 0.279 | 0.19 |
| YH-R19-08 | -8 | 12 | 1/2" | 12.3 | 0.48 | 13.5 | 0.53 | none | none | 22.6 | 0.89 | 28 | 280 | 4,060 | 112 | 1,120 | 16,240 | 90 | 3.54 | 0.374 | 0.25 |
| YH-R19-10 | -10 | 16 | 5/8" | 15.5 | 0.61 | 16.7 | 0.66 | none | none | 27.5 | 1.08 | 28 | 280 | 4,060 | 112 | 1,120 | 16,240 | 100 | 3.94 | 0.488 | 0.33 |
| YH-R19-12 | -12 | 19 | 3/4" | 18.6 | 0.73 | 19.8 | 0.78 | none | none | 32.5 | 1.28 | 28 | 280 | 4,060 | 112 | 1,120 | 16,240 | 120 | 4.72 | 0.719 | 0.48 |
| YH-R19-16 | -16 | 25 | 1" | 25.0 | 0.98 | 26.4 | 1.04 | none | none | 39.4 | 1.55 | 28 | 280 | 4,060 | 112 | 1,120 | 16,240 | 150 | 5.91 | 1.040 | 0.70 |
