
Product Description:
EN 857 2SC is a double wire braid reinforced hydraulic hose, designed for higher-performance mobile and industrial hydraulic systems. It features an oil and water-resistant synthetic rubber inner tube, two layers of high tensile steel wire braid, and a durable outer cover resistant to abrasion, oil, and ozone. Its compact design ensures easy installation in tight spaces while maintaining excellent durability and reliability.
Construction:
Tube:
oil-resistant synthetic rubber
Reinforcement:
two steel wire braids
Cover:
oil, water, heat, abrasion, weather, and ozone-resistant synthetic rubber
Temperature Range:
-40°C to +100°C (-40°F to +212°F), intermittent up to +125°C (+257°F).
Applications:
Suitable for petroleum-based and approved water-based hydraulic fluids in mobile and industrial systems.
Typical applications include:
• Construction equipment
• Agricultural machinery
• Industrial hydraulic circuits requiring higher performance
• Mobile vehicles and machinery
Key Features:
• Compact & Lightweight: Ideal for space-limited installations.
• Double Wire Reinforcement: Superior strength, flexibility, and stability.
• Durable Inner Tube: Oil and water-resistant synthetic rubber.
• Weather-Resistant Outer Cover: Protects against abrasion and ozone.
• Wide Operating Temperature Range: -40°C to +100°C with petroleum fluids.
• Enhanced Flexibility: Easy routing and bending.
• Long Service Life: Reliable in high-performance hydraulic systems.
• Customizable Assemblies: Various lengths and fittings available.
TECHNICAL DATA
| Part Number | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dash | DN | inch | Min ID | Max ID | Min OD | Max OD | MPa | bar | psi | MPa | bar | psi | mm | inch | kg/m | lb/ft | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||||||||||
| YH-EN857-2SC-04 | -4 | 6 | 1/4” | 6.4 | 0.25 | 6.9 | 0.27 | none | none | 14.2 | 0.56 | 40.0 | 400 | 5,800 | 160.0 | 1,600 | 23,200 | 75 | 2.95 | 0.275 | 0.18 |
| YH-EN857-2SC-05 | -5 | 8 | 5/16” | 7.9 | 0.31 | 8.5 | 0.33 | none | none | 16.0 | 0.63 | 35.0 | 350 | 5,070 | 140.0 | 1,400 | 20,300 | 85 | 3.35 | 0.325 | 0.22 |
| YH-EN857-2SC-06 | -6 | 10 | 3/8” | 9.5 | 0.37 | 10.1 | 0.40 | none | none | 18.3 | 0.72 | 33.0 | 330 | 4,780 | 132.0 | 1,320 | 19,140 | 90 | 3.54 | 0.390 | 0.26 |
| YH-EN857-2SC-08 | -8 | 12 | 1/2” | 12.7 | 0.50 | 13.5 | 0.53 | none | none | 21.5 | 0.85 | 27.5 | 275 | 3,980 | 110.0 | 1,100 | 15,950 | 130 | 5.12 | 0.500 | 0.34 |
| YH-EN857-2SC-10 | -10 | 16 | 5/8” | 15.8 | 0.62 | 16.7 | 0.66 | none | none | 24.7 | 0.97 | 25.0 | 250 | 3,620 | 100.0 | 1,000 | 14,500 | 170 | 6.69 | 0.620 | 0.42 |
| YH-EN857-2SC-12 | -12 | 19 | 3/4” | 18.8 | 0.74 | 19.8 | 0.78 | none | none | 28.6 | 1.13 | 21.5 | 215 | 3,110 | 86.0 | 860 | 12,470 | 200 | 7.87 | 0.790 | 0.53 |
| YH-EN857-2SC-16 | -16 | 25 | 1” | 25.4 | 1.00 | 26.4 | 1.04 | none | none | 36.6 | 1.44 | 16.5 | 165 | 2,390 | 66.0 | 660 | 9,570 | 250 | 9.84 | 1.180 | 0.79 |
