
Product Description:
EN 857 1SC is a single wire braid reinforced hydraulic hose, engineered for medium-to-high performance hydraulic systems. It features an oil and water-resistant synthetic rubber inner tube, a single high tensile steel wire braid, and a durable outer cover resistant to abrasion, oil, and ozone. Its compact and flexible design allows easy installation in tight spaces while ensuring reliable operation.
Construction:
Tube:
oil-resistant synthetic rubber
Reinforcement:
one steel wire braid
Cover:
oil, water, heat, abrasion, weather, and ozone-resistant synthetic rubber
Temperature Range:
-40°C to +100°C (-40°F to +212°F), intermittent up to +125°C (+257°F)
Applications:
Suitable for petroleum-based and approved water-based hydraulic fluids in mobile and industrial systems.
Typical applications include:
• Construction equipment
• Agricultural machinery
• Industrial hydraulic circuits
• Mobile vehicles and machinery
Key Features:
• Compact & Lightweight: Ideal for confined installations.
• Single Wire Reinforcement: Provides strength and flexibility.
• Durable Inner Tube: Oil and water-resistant synthetic rubber.
• Weather-Resistant Outer Cover: Protects against abrasion and ozone.
• Wide Operating Temperature Range: -40°C to +100°C with petroleum fluids.
• Excellent Flexibility: Easy routing and bending.
• Long Service Life: Reliable in medium-to-high performance hydraulic systems.
• Customizable Assemblies: Various lengths and fittings available.
TECHNICAL DATA
| Part Number | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dash | DN | inch | Min ID | Max ID | Min OD | Max OD | MPa | bar | psi | MPa | bar | psi | mm | inch | kg/m | lb/ft | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||||||||||
| YH-EN857-1SC-04 | -4 | 6 | 1/4” | 6.4 | 0.25 | 6.9 | 0.27 | none | none | 13.5 | 0.53 | 22.5 | 225 | 3,263 | 90.0 | 900 | 13,050 | 75 | 2.95 | 0.180 | 0.12 |
| YH-EN857-1SC-05 | -5 | 8 | 5/16” | 7.9 | 0.31 | 8.5 | 0.33 | none | none | 14.5 | 0.57 | 21.5 | 215 | 3,118 | 86.0 | 860 | 12,470 | 85 | 3.35 | 0.210 | 0.14 |
| YH-EN857-1SC-06 | -6 | 10 | 3/8” | 9.5 | 0.37 | 10.1 | 0.40 | none | none | 16.9 | 0.67 | 18.0 | 180 | 2,610 | 72.0 | 720 | 10,440 | 90 | 3.54 | 0.255 | 0.17 |
| YH-EN857-1SC-08 | -8 | 12 | 1/2” | 12.7 | 0.50 | 13.5 | 0.53 | none | none | 20.4 | 0.80 | 16.0 | 160 | 2,320 | 64.0 | 640 | 9,280 | 130 | 5.12 | 0.355 | 0.24 |
| YH-EN857-1SC-10 | -10 | 16 | 5/8” | 15.8 | 0.62 | 16.7 | 0.66 | none | none | 23.0 | 0.91 | 13.0 | 130 | 1,885 | 52.0 | 520 | 7,540 | 150 | 5.91 | 0.430 | 0.29 |
| YH-EN857-1SC-12 | -12 | 19 | 3/4” | 18.8 | 0.74 | 19.8 | 0.78 | none | none | 26.7 | 1.05 | 10.5 | 105 | 1,523 | 42.0 | 420 | 6,090 | 180 | 7.09 | 0.520 | 0.35 |
| YH-EN857-1SC-16 | -16 | 25 | 1” | 25.4 | 1.00 | 26.4 | 1.04 | none | none | 34.9 | 1.37 | 8.8 | 88 | 1,276 | 35.2 | 352 | 5,104 | 230 | 9.06 | 0.730 | 0.49 |
