
Product Description:
EN 856 4SP is a four-spiral wire reinforced hydraulic hose, designed for medium-duty industrial and mobile hydraulic systems. It features an oil and water-resistant synthetic rubber lining, four spiral layers of steel wire, each separated by a rubber insulating layer, and a durable outer cover resistant to abrasion, oil, and ozone. Its optimized spiral structure ensures flexibility and reliability in confined spaces.
Construction:
Tube:
oil-resistant synthetic rubber
Reinforcement:
four steel wire spirals
Cover:
oil, water, heat, abrasion, weather, and ozone-resistant synthetic rubber
Temperature Range:
-40°C to +100°C (-40°F to +212°F), intermittent up to +125°C (+257°F)
Applications:
Suitable for petroleum-based and approved water-based hydraulic fluids in industrial and mobile systems.
Typical applications include:
• Construction machinery
• Agricultural equipment
• Industrial hydraulic circuits
• Mobile vehicles and heavy machinery
Key Features:
• Compact Spiral Design: Optimized for tight installations.
• Four Steel Wire Layers: Provides strength and dimensional stability.
• Durable Inner Tube: Oil and water-resistant synthetic rubber.
• Weather-Resistant Outer Cover: Protects against abrasion, oil, and ozone.
• Wide Operating Temperature Range: -40°C to +100°C with petroleum fluids.
• Excellent Flexibility: Easy routing and bending.
• Long Service Life: Reliable in medium-duty hydraulic systems.
• Customizable Assemblies: Available in multiple lengths and fittings.
TECHNICAL DATA
| Part Number | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dash | DN | inch | Min ID | Max ID | Min OD | Max OD | MPa | bar | psi | MPa | bar | psi | mm | inch | kg/m | lb/ft | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||||||||||
| YH-EN856-4SP-04 | -4 | 6 | 1/4" | 6.2 | 0.24 | 7.0 | 0.28 | 17.1 | 0.67 | 18.7 | 0.74 | 45.0 | 450 | 6,520 | 180 | 1,800 | 26,100 | 150 | 5.91 | 0.593 | 0.40 |
| YH-EN856-4SP-06 | -6 | 10 | 3/8" | 9.4 | 0.37 | 10.1 | 0.40 | 20.6 | 0.81 | 22.2 | 0.87 | 44.5 | 445 | 6,450 | 178 | 1,780 | 25,810 | 180 | 7.09 | 0.745 | 0.50 |
| YH-EN856-4SP-08 | -8 | 12 | 1/2" | 12.6 | 0.50 | 13.5 | 0.53 | 23.8 | 0.94 | 25.4 | 1.00 | 41.5 | 415 | 6,010 | 166 | 1,660 | 24,070 | 230 | 9.06 | 0.886 | 0.60 |
| YH-EN856-4SP-10 | -10 | 16 | 5/8" | 15.8 | 0.62 | 16.7 | 0.66 | 27.4 | 1.08 | 29.0 | 1.14 | 35.0 | 350 | 5,070 | 140 | 1,400 | 20,300 | 250 | 9.84 | 1.087 | 0.73 |
| YH-EN856-4SP-12 | -12 | 19 | 3/4" | 18.8 | 0.74 | 19.8 | 0.78 | 31.4 | 1.24 | 33.0 | 1.30 | 35.0 | 350 | 5,070 | 140 | 1,400 | 20,300 | 300 | 11.81 | 1.452 | 0.98 |
| YH-EN856-4SP-16 | -16 | 25 | 1" | 25.4 | 1.00 | 26.4 | 1.04 | 38.5 | 1.52 | 40.9 | 1.61 | 28.0 | 280 | 4,060 | 112 | 1,120 | 16,240 | 340 | 13.39 | 1.884 | 1.27 |
| YH-EN856-4SP-20 | -20 | 32 | 1-1/4" | 31.8 | 1.25 | 33.0 | 1.30 | 49.2 | 1.94 | 52.4 | 2.06 | 21.0 | 210 | 3,040 | 84 | 840 | 12,180 | 460 | 18.11 | 2.996 | 2.01 |
| YH-EN856-4SP-24 | -24 | 38 | 1-1/2" | 38.0 | 1.50 | 39.3 | 1.55 | 55.6 | 2.19 | 58.8 | 2.31 | 18.5 | 185 | 2,680 | 74 | 740 | 10,730 | 560 | 22.05 | 3.507 | 2.36 |
| YH-EN856-4SP-32 | -32 | 51 | 2" | 50.6 | 1.99 | 52.0 | 2.05 | 68.2 | 2.69 | 71.4 | 2.81 | 16.5 | 165 | 2,390 | 66 | 660 | 9,570 | 660 | 25.98 | 5.011 | 3.37 |
