
Product Description:
SAE 100R17 compact hydraulic hose is designed for hydraulic systems with space limitations. It features an oil-resistant synthetic rubber inner tube, one or two steel wire braid reinforcement layers, and a durable, weather-resistant outer cover. This hose offers excellent flexibility, dimensional stability, and long service life, making it ideal for mobile and industrial applications where efficient routing in tight spaces is required.
Construction:
Tube:
oil-resistant synthetic rubber
Reinforcement:
one or two steel wire braids
Cover:
abrasion, weather, and ozone-resistant synthetic rubber
Temperature Range:
-40°C to +100°C (-40°F to +212°F), intermittent up to +125°C (+257°F)
Applications:
Suitable for petroleum-based and approved water-based hydraulic fluids in compact mobile and industrial systems.
Typical applications include:
• Construction and agricultural machinery
• Material handling and lifting equipment
• Industrial hydraulic circuits with limited space
• Mobile machinery and vehicles
• Tight-space hydraulic installations
Key Features:
• Compact & Space-Saving: Smaller diameter and lighter weight for tight installations.
• Flexible Braid Options: One or two steel wire braid layers for strength and flexibility.
• Durable Inner Tube: Oil-resistant synthetic rubber compatible with multiple hydraulic fluids.
• Weather & Oil Resistant Outer Cover: Protects against abrasion, ozone, and environmental exposure.
• Wide Operating Temperature Range: Performs reliably from -40°C to +100°C (-40°F to +212°F).
• Enhanced Flexibility: Small bend radius allows easier routing in limited spaces.
• Long Service Life: Engineered for durability and consistent performance.
• Customizable Assemblies: Various fittings and configurations available to meet application needs.
TECHNICAL DATA
| Part Number | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dash | DN | inch | Min ID | Max ID | Min OD | Max OD | MPa | bar | psi | MPa | bar | psi | mm | inch | kg/m | lb/ft | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||||||||||
| YH-R17-03 | -3 | 5 | 3/16" | 4.6 | 0.18 | 5.4 | 0.21 | none | none | 11.6 | 0.46 | 21 | 210 | 3,040 | 84 | 840 | 12,180 | 45 | 1.77 | 0.165 | 0.11 |
| YH-R17-04 | -4 | 6 | 1/4" | 6.2 | 0.24 | 7.0 | 0.28 | none | none | 13.2 | 0.52 | 21 | 210 | 3,040 | 84 | 840 | 12,180 | 50 | 1.97 | 0.177 | 0.12 |
| YH-R17-05 | -5 | 8 | 5/16" | 7.7 | 0.30 | 8.5 | 0.33 | none | none | 15.0 | 0.59 | 21 | 210 | 3,040 | 84 | 840 | 12,180 | 55 | 2.17 | 0.207 | 0.14 |
| YH-R17-06 | -6 | 10 | 3/8" | 9.3 | 0.37 | 10.1 | 0.40 | none | none | 17.0 | 0.67 | 21 | 210 | 3,040 | 84 | 840 | 12,180 | 65 | 2.56 | 0.301 | 0.20 |
| YH-R17-08 | -8 | 12 | 1/2" | 12.3 | 0.48 | 13.5 | 0.53 | none | none | 21.1 | 0.83 | 21 | 210 | 3,040 | 84 | 840 | 12,180 | 90 | 3.54 | 0.441 | 0.30 |
| YH-R17-10 | -10 | 16 | 5/8" | 15.5 | 0.61 | 16.7 | 0.66 | none | none | 25.9 | 1.02 | 21 | 210 | 3,040 | 84 | 840 | 12,180 | 100 | 3.94 | 0.616 | 0.41 |
| YH-R17-12 | -12 | 19 | 3/4" | 18.6 | 0.73 | 19.8 | 0.78 | none | none | 30.3 | 1.19 | 21 | 210 | 3,040 | 84 | 840 | 12,180 | 120 | 4.72 | 0.761 | 0.51 |
| YH-R17-16 | -16 | 25 | 1" | 25.0 | 0.98 | 26.4 | 1.04 | none | none | 38.6 | 1.52 | 21 | 210 | 3,040 | 84 | 840 | 12,180 | 150 | 5.91 | 1.172 | 0.79 |
