
Product Description:
The SAE 100R14 / PTFE lined hydraulic hose is engineered for demanding hydraulic and chemical applications. It features a smooth, chemically resistant PTFE inner tube reinforced with a single braid of 303XX stainless steel wire. Type B hoses offer an electrically conductive inner surface for safe electrostatic dissipation. The hose’s durable outer layer ensures long-term resistance to abrasion, oil, and harsh industrial environments. Ideal for extreme temperature operations and precision fluid systems.
Construction:
Tube:
sintered tube of polytetrafluoroethylene (P.T.F.E), available in corrugated or smooth form
Reinforcement:
one stainless steel wire braid
Cover:
reinforcement acts as cover.
Temperature Range:
-50°C to +210°C (-58°F to +410°F), intermittent up to -70°C (-94°F) to +260°C (+500°F)
Applications:
Suitable for use with petroleum-based, synthetic, and water-based hydraulic fluids in both industrial and mobile hydraulic systems.
Common applications include:
• Chemical and petrochemical processing
• High-temperature hydraulic systems
• Precision machinery and instrumentation
• Food and pharmaceutical hydraulic systems (with compatible PTFE lining)
• Specialized industrial fluid transfer
Key Features:
- High-Performance PTFE Lining: Resistant to chemicals and compatible with various fluids.
• Stainless Steel Braid: Provides durability, dimensional stability, and extended service life.
• Optional Conductive Type: Type B prevents static charge buildup for sensitive applications.
• Wide Temperature Range: Operates reliably from -54°C to +204°C (-65°F to +399°F).
• Durable Outer Cover: Protects against abrasion, oil, and weathering.
• Precision Construction: Maintains concentricity for secure connections and smooth flow.
• Versatile Applications: Suitable for chemical, high-temperature, and precision hydraulic systems.
• Custom Assemblies: Available with various fittings and connectors to meet customer needs.
TECHNICAL DATA
| Part Number | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dash | DN | inch | Min ID | Max ID | Min OD | Max OD | MPa | bar | psi | MPa | bar | psi | mm | inch | kg/m | lb/ft | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||||||||||
| YH-R14-03 | -3 | 5 | 3/16” | 2.8 | 0.11 | 3.8 | 0.15 | 5.3 | 0.21 | 6.8 | 0.27 | 10.5 | 105 | 1,520 | 82.7 | 827 | 11,990 | 40 | 1.57 | 0.09 | 0.06 |
| YH-R14-04 | -4 | 6 | 1/4” | 4.4 | 0.17 | 5.2 | 0.20 | 7.1 | 0.28 | 8.2 | 0.32 | 10.5 | 105 | 1,520 | 68.9 | 689 | 9,990 | 50 | 1.97 | 0.13 | 0.09 |
| YH-R14-05 | -5 | 8 | 5/16” | 6.0 | 0.24 | 6.9 | 0.27 | 8.9 | 0.35 | 10.1 | 0.40 | 10.5 | 105 | 1,520 | 62.0 | 620 | 8,990 | 75 | 2.95 | 0.14 | 0.09 |
| YH-R14-06 | -6 | 10 | 3/8” | 7.5 | 0.30 | 8.4 | 0.33 | 10.4 | 0.41 | 11.6 | 0.46 | 10.5 | 105 | 1,520 | 55.2 | 552 | 8,000 | 100 | 3.94 | 0.15 | 0.10 |
| YH-R14-07 | -7 | 11 | 7/16” | 9.1 | 0.36 | 10.0 | 0.39 | 12.2 | 0.48 | 13.4 | 0.53 | 10.5 | 105 | 1,520 | 48.3 | 483 | 7,000 | 125 | 4.92 | 0.18 | 0.12 |
| YH-R14-08 | -8 | 12 | 1/2” | 9.9 | 0.39 | 10.9 | 0.43 | 12.9 | 0.51 | 14.3 | 0.56 | 7.0 | 70 | 1,010 | 41.4 | 414 | 6,000 | 135 | 5.31 | 0.22 | 0.15 |
| YH-R14-10 | -10 | 16 | 5/8” | 12.3 | 0.48 | 13.3 | 0.52 | 15.3 | 0.60 | 16.8 | 0.66 | 5.6 | 56 | 810 | 41.4 | 414 | 6,000 | 165 | 6.50 | 0.28 | 0.19 |
| YH-R14-12 | -12 | 19 | 3/4” | 15.3 | 0.60 | 16.5 | 0.65 | 18.6 | 0.73 | 20.1 | 0.79 | 5.6 | 56 | 810 | 34.5 | 345 | 5,000 | 200 | 7.87 | 0.33 | 0.22 |
| YH-R14-14 | -14 | 22 | 7/8” | 18.4 | 0.72 | 19.6 | 0.77 | 21.3 | 0.84 | 23.3 | 0.92 | 5.6 | 56 | 810 | 27.6 | 276 | 4,000 | 230 | 9.06 | 0.40 | 0.27 |
| YH-R14-16 | -16 | 25 | 1” | 21.4 | 0.84 | 23.0 | 0.91 | 24.6 | 0.97 | 26.9 | 1.06 | 5.6 | 56 | 810 | 24.1 | 241 | 3,490 | 230 | 9.06 | 0.46 | 0.31 |
| YH-R14-18 | -18 | 28 | 1-1/8” | 24.6 | 0.97 | 26.2 | 1.03 | 27.8 | 1.09 | 29.8 | 1.17 | 5.6 | 56 | 810 | 24.1 | 241 | 3,490 | 300 | 11.81 | 0.58 | 0.39 |
| YH-R14-20 | -20 | 32 | 1-1/4” | 27.8 | 1.09 | 29.4 | 1.16 | 31.9 | 1.26 | 33.5 | 1.32 | 4.2 | 42 | 600 | 17.2 | 172 | 2,490 | 410 | 16.14 | 0.72 | 0.48 |
