
Product Description:
The SAE 100R3 / EN 854 R3 / ISO 4079 Type R3 hydraulic hose features a flexible dual-fiber braided reinforcement designed for durability and easy handling. It combines an oil-resistant synthetic rubber inner tube with a weather- and abrasion-resistant outer cover, ensuring dependable performance in both petroleum-based and water-based hydraulic systems. Its lightweight and non-metallic design make it ideal for installations requiring flexibility, ease of routing, and vibration absorption.
Construction:
Tube:
oil-resistant synthetic rubber
Reinforcement:
two textile braids
Cover:
oil, water, abrasion, weather, ozone and heat-resistant synthetic rubber
Temperature Range:
-40°C to +100°C (-40°F to +212°F), intermittent up to +125°C (+257°F)
Applications:
Ideal for conveying petroleum-based and water-based hydraulic fluids in mobile and stationary systems where flexibility, lightweight handling, and vibration reduction are important.
Commonly used in:
• Agricultural and forestry machinery
• Construction and maintenance equipment
• Light industrial hydraulic systems
• Material-handling and transport machinery
• General-purpose fluid transfer applications
Key Features:
• Dual fiber-braid reinforcement for flexibility and reliability
• Oil-resistant synthetic rubber inner tube
• Weather- and abrasion-resistant outer cover
• Lightweight, non-metallic construction for easy installation
• Temperature range: -40°C to +100°C (-40°F to +212°F)
• Complies with SAE 100R3 and ISO 4079 Type R3 standards
• Designed for smooth flow and vibration absorption
TECHNICAL DATA
| Part Number | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dash | DN | inch | Min ID | Max ID | Min OD | Max OD | MPa | bar | psi | MPa | bar | psi | mm | inch | kg/m | lb/ft | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||||||||||
| YH-R3-03 | -3 | 5 | 3/16” | 4.5 | 0.18 | 5.4 | 0.21 | 11.9 | 0.47 | 13.5 | 0.53 | 15.2 | 150 | 2,200 | 61.0 | 610 | 8,840 | 60 | 2.36 | 0.135 | 0.09 |
| YH-R3-04 | -4 | 6 | 1/4” | 6.1 | 0.24 | 7.0 | 0.28 | 13.5 | 0.53 | 15.1 | 0.59 | 14.5 | 145 | 2,100 | 58.0 | 580 | 8,410 | 75 | 2.95 | 0.150 | 0.10 |
| YH-R3-05 | -5 | 8 | 5/16” | 7.6 | 0.30 | 8.5 | 0.33 | 16.7 | 0.66 | 18.3 | 0.72 | 13.0 | 130 | 1,880 | 52.0 | 520 | 7,540 | 75 | 2.95 | 0.210 | 0.14 |
| YH-R3-06 | -6 | 10 | 3/8” | 9.2 | 0.36 | 10.1 | 0.40 | 18.3 | 0.72 | 19.8 | 0.78 | 11.0 | 110 | 1,590 | 44.0 | 440 | 6,380 | 100 | 3.94 | 0.230 | 0.15 |
| YH-R3-08 | -8 | 12 | 1/2” | 12.4 | 0.49 | 13.5 | 0.53 | 23.0 | 0.91 | 24.6 | 0.97 | 9.3 | 93 | 1,340 | 37.2 | 370 | 5,390 | 100 | 3.94 | 0.290 | 0.19 |
| YH-R3-10 | -10 | 16 | 5/8” | 15.6 | 0.61 | 16.7 | 0.66 | 26.2 | 1.03 | 27.8 | 1.09 | 8.0 | 80 | 1,160 | 32.0 | 320 | 4,640 | 125 | 4.92 | 0.395 | 0.27 |
| YH-R3-12 | -12 | 19 | 3/4” | 18.7 | 0.74 | 19.8 | 0.78 | 31.0 | 1.22 | 32.5 | 1.28 | 7.0 | 70 | 1,010 | 28.0 | 280 | 4,060 | 140 | 5.51 | 0.455 | 0.31 |
| YH-R3-16 | -16 | 25 | 1” | 25.1 | 0.99 | 26.2 | 1.03 | 36.9 | 1.45 | 39.3 | 1.55 | 5.5 | 55 | 790 | 22.0 | 220 | 3,190 | 205 | 8.07 | 0.580 | 0.39 |
| YH-R3-20 | -20 | 32 | 1-1/4” | 31.4 | 1.24 | 32.9 | 1.30 | 42.9 | 1.69 | 46.0 | 1.81 | 4.5 | 45 | 650 | 18.0 | 180 | 2,610 | 250 | 9.84 | 0.740 | 0.50 |
