
Product Description:
The SAE 100R6 / EN 854 R6 / ISO 4079 Type R6 hydraulic hose is a lightweight, fiber-reinforced hose designed for low-pressure hydraulic and return line applications. It features an oil-resistant synthetic rubber inner tube, a reinforcement of high-strength textile fiber, and a weather-resistant outer cover. This hose offers superior flexibility, vibration absorption, and long-lasting durability, making it ideal for installations where space, weight, and smooth fluid transfer are critical.
Construction:
Tube:
oil-resistant synthetic rubber
Reinforcement:
one textile braid
Cover:
oil, water, heat, abrasion, weather, and ozone-resistant synthetic rubber
Temperature Range:
-40°C to +100°C (-40°F to +212°F), intermittent up to +125°C (+257°F)
Applications:
Designed for use with petroleum-based and water-based hydraulic fluids in low-pressure systems such as:
• Return and drain lines
• Low-pressure hydraulic circuits
• Lubrication and cooling systems
• Agricultural and forestry machinery
• Industrial maintenance and mobile equipment
Key Features:
Fiber Reinforced: Provides strength and flexibility for low-pressure applications.
• Lightweight Design: Easy to handle, install, and route in confined spaces.
• Temperature Stability: Reliable operation from -40°C to +100°C (-40°F to +212°F).
• Oil & Weather Resistant: Outer cover resists abrasion, ozone, and aging.
• Smooth Fluid Flow: Maintains consistent performance with minimal vibration.
• International Compliance: Meets SAE 100R6 and ISO 4079 Type R6 standards.
• Custom Assemblies Available: Can be supplied with various fittings for specific requirements.
TECHNICAL DATA
| Part Number | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dash | DN | inch | Min ID | Max ID | Min OD | Max OD | MPa | bar | psi | MPa | bar | psi | mm | inch | kg/m | lb/ft | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||||||||||
| YH-R6-03 | -3 | 5 | 3/16” | 4.2 | 0.17 | 5.4 | 0.21 | 10.3 | 0.41 | 11.9 | 0.47 | 3.5 | 35 | 500 | 14.0 | 140 | 2,030 | 50 | 1.97 | 0.11 | 0.07 |
| YH-R6-04 | -4 | 6 | 1/4” | 5.6 | 0.22 | 7.2 | 0.28 | 11.9 | 0.47 | 13.5 | 0.53 | 2.8 | 28 | 400 | 11.2 | 112 | 1,620 | 65 | 2.56 | 0.15 | 0.10 |
| YH-R6-05 | -5 | 8 | 5/16” | 7.2 | 0.28 | 8.8 | 0.35 | 13.5 | 0.53 | 15.1 | 0.59 | 2.8 | 28 | 400 | 11.2 | 112 | 1,620 | 75 | 2.95 | 0.16 | 0.11 |
| YH-R6-06 | -6 | 10 | 3/8” | 8.7 | 0.34 | 10.3 | 0.41 | 15.1 | 0.59 | 16.7 | 0.66 | 2.8 | 28 | 400 | 11.2 | 112 | 1,620 | 75 | 2.95 | 0.18 | 0.12 |
| YH-R6-08 | -8 | 12 | 1/2” | 11.9 | 0.47 | 13.5 | 0.53 | 19.0 | 0.75 | 20.6 | 0.81 | 2.8 | 28 | 400 | 11.2 | 112 | 1,620 | 100 | 3.94 | 0.26 | 0.17 |
| YH-R6-10 | -10 | 16 | 5/8” | 15.1 | 0.59 | 16.7 | 0.66 | 22.2 | 0.87 | 23.8 | 0.94 | 2.4 | 24 | 340 | 9.6 | 96 | 1,390 | 125 | 4.92 | 0.29 | 0.19 |
| YH-R6-12 | -12 | 19 | 3/4” | 18.3 | 0.72 | 19.9 | 0.78 | 25.4 | 1.00 | 27.8 | 1.09 | 2.1 | 21 | 300 | 8.4 | 84 | 1,210 | 150 | 5.91 | 0.40 | 0.27 |
