
TUBE:
Formulated with natural rubber and CIS polybutadiene rubber, the compound offers excellent wear resistance.
REINFORCEMENT:
Formulated with natural rubber and CIS polybutadiene rubber for high wear resistance, and reinforced with steel cords and polyester cords for superior strength and stability.
COVER:
Black synthetic SBR rubber, long lasting, weathering and ozone resistant. Cover is pin-pricked.
TEMPERATURE RANGE:
From -40°C to + 80°C (-40°F to +176°F).
KEY FEATURES:
• Hardwall delivery structure.
• Robust hose structure for longer life in severe applications.
• High abrasion resistance.
• Integrated crimped fitting solution.
• Long length assemblies available – Max length: 40m.
APPLICATION & FLUIDS:
High-pressure pumping of concrete, plaster, bentonite etc. in construction.
WORKING PRESSURE:
Maximum working pressures are based on 2.5:1 safety factor (maximum working pressure to minimum burst pressure).
TECHNICAL DATA
| Part Number | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dash | DN | inch | Min ID | Max ID | Min OD | Max OD | MPa | bar | psi | MPa | bar | psi | mm | inch | kg/m | lb/ft | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||||||||||
| YH-C85D-32 | -32 | 51 | 2” | - | - | - | - | 67.5 | 2.66 | 70.5 | 2.78 | 8.5 | 85 | 1,230 | 22 | 220 | 3,190 | 250 | 9.84 | 2.80 | 1.88 |
| YH-C85D-40 | -40 | 63 | 2-1/2” | - | - | - | - | 84.5 | 3.33 | 87.5 | 3.44 | 8.5 | 85 | 1,230 | 22 | 220 | 3,190 | 300 | 11.81 | 4.37 | 2.94 |
| YH-C85D-48 | -48 | 76 | 3“ | - | - | - | - | 100.5 | 3.96 | 103.5 | 4.07 | 8.5 | 85 | 1,230 | 22 | 220 | 3,190 | 320 | 12.60 | 6.02 | 4.05 |
| YH-C85D-56 | -56 | 89 | 3-1/2” | - | - | - | - | 114.5 | 4.51 | 117.5 | 4.63 | 8.5 | 85 | 1,230 | 22 | 220 | 3,190 | 350 | 13.78 | 7.58 | 5.09 |
| YH-C85D-64 | -64 | 102 | 4” | - | - | - | - | 128.5 | 5.06 | 131.5 | 5.18 | 8.5 | 85 | 1,230 | 22 | 220 | 3,190 | 400 | 15.75 | 8.19 | 5.50 |
| YH-C85D-72 | -72 | 114 | 4-1/2” | - | - | - | - | 141.5 | 5.57 | 144.5 | 5.69 | 8.5 | 85 | 1,230 | 22 | 220 | 3,190 | 500 | 19.69 | 10.54 | 7.08 |
| YH-C85D-80 | -80 | 127 | 5” | - | - | - | - | 156.5 | 6.16 | 159.5 | 6.28 | 8.5 | 85 | 1,230 | 22 | 220 | 3,190 | 600 | 23.62 | 12.86 | 8.64 |
| YH-C85D-96 | -96 | 152 | 6” | - | - | - | - | 184.5 | 7.26 | 187.5 | 7.38 | 8.5 | 85 | 1,230 | 22 | 220 | 3,190 | 750 | 29.53 | 16.85 | 11.32 |
