
TUBE:
Black NBR rubber.
REINFORCEMENT:
High tensile synthetic cord with steel helix body wire and copper wire for grounding.
COVER:
Black synthetic, normal corrugated CR rubber, anti-static (R<106 Ohm/m), oil, fuel, abrasion and weathering resistant.
TEMPERATURE RANGE:
From -30°C to + 100°C (-22°F to +212°F).
KEY FEATURES:
- Hardwall suction and delivery structure.
- Normal corrugated cover offers lowest bend radius in category.
- Compact, lightweight and extremely flexible.
- Outstanding abrasion resistance.
- Robust hose structure for longer life in severe applications.
- Long length assemblies available – Max length: 40m.
APPLICATION & FLUIDS:
Fuels, oils, petroleum & its derivatives with aromatic content up to 60%.
WORKING PRESSURE:
Maximum working pressures are based on 4:1 safety factor (maximum working pressure to minimum burst pressure).
TECHNICAL DATA
| Part Number | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dash | DN | inch | Min ID | Max ID | Min OD | Max OD | MPa | bar | psi | MPa | bar | psi | mm | inch | kg/m | lb/ft | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | ||||||||||||||
| YH-FT17SDC-12 | -12 | 19 | 3/4” | - | - | - | - | - | - | 31.0 | 1.22 | 1.7 | 17 | 255 | 6.8 | 68 | 1,020 | 125 | 4.92 | 0.67 | 0.45 |
| YH-FT17SDC-16 | -16 | 25 | 1” | - | - | - | - | - | - | 37.0 | 1.46 | 1.7 | 17 | 255 | 6.8 | 68 | 1,020 | 150 | 5.91 | 0.84 | 0.56 |
| YH-FT17SDC-20 | -20 | 32 | 1-1/4” | - | - | - | - | - | - | 44.0 | 1.73 | 1.7 | 17 | 255 | 6.8 | 68 | 1,020 | 175 | 6.89 | 0.98 | 0.65 |
| YH-FT17SDC-24 | -24 | 38 | 1-1/2” | - | - | - | - | - | - | 49.0 | 1.93 | 1.7 | 17 | 255 | 6.8 | 68 | 1,020 | 225 | 8.86 | 1.12 | 0.75 |
| YH-FT17SDC-32 | -32 | 51 | 2” | - | - | - | - | - | - | 64.0 | 2.48 | 1.7 | 17 | 255 | 6.8 | 68 | 1,020 | 275 | 10.83 | 1.48 | 0.99 |
| YH-FT17SDC-40 | -40 | 63 | 2-1/2” | - | - | - | - | - | - | 77.0 | 3.03 | 1.5 | 15 | 225 | 6.0 | 60 | 900 | 300 | 11.81 | 1.95 | 1.30 |
| YH-FT17SDC-48 | -48 | 76 | 3” | - | - | - | - | - | - | 89.0 | 3.50 | 1.5 | 15 | 225 | 6.0 | 60 | 900 | 350 | 13.78 | 2.15 | 1.43 |
| YH-FT17SDC-64 | -64 | 102 | 4” | - | - | - | - | - | - | 117.0 | 4.61 | 1.0 | 10 | 150 | 4.0 | 40 | 600 | 450 | 17.72 | 3.00 | 2.00 |
| YH-FT17SDC-96 | -96 | 152 | 6” | - | - | - | - | - | - | 170.0 | 6.69 | 1.0 | 10 | 150 | 4.0 | 40 | 600 | 750 | 29.53 | 5.70 | 3.80 |
